Material | Nylon |
Color | Red |
Size | Small for Valves from- 9.5 mm to 31.5 mm (3/8'' to 11/4'' ) |
Material | Polyurethane, Nylon, Plastic |
Color | Red |
Open length for valves | Up to 21/2'' (63.5 mm) |
Material | Nylon, Plastic |
Color | Red |
Double Leg for valves | Up to 21/2" ( 63.5 mm) |
*Your information is safe with us.
Material | Polypropylene |
Double Leg for valves | Up to 21/2" ( 63.5 mm) |
Application | Widely used in chemical, Electrical, Automobile industry, etc. |
Material | Polypropylene |
Type | Double Leg with long open length |
Open length for valves | Up to 21/2'' (63.5 mm) |
Material | Polypropylene |
Ball Valve Dia. | 11/2''- 21/2'' |
Type | Double legs long lenth arm |
*Your information is safe with us.
Material | Polypropylene |
Color | Red |
Size | 2''- 8" (50.8 mm to 203.20 mm ) |
Material | Poly Propylene - UV Colour |
Internal Height to accommodate handle /lever | 25 mm |
Internal width | 48 mm ( accommodate lever width ) |
Cut out size | 50 x 50 mm in taper shape |
Lockout Type | Valve Lockouts |
Material | Polypropylene |
Color | Red |
Country of Origin | Made in India |
Size | 25 mm |
Deal In | New |
*Your information is safe with us.
Diameter (mm) | 0.5-50.8mm |
Material | Stainless Steel |
Application | Trigger sprayers, bearings, dispenser valves, body jewelry |
Hardness | HRC Less than equal 26 |
Material | Polypropylene |
Cable length | 2.5 mtr |
Lower bottom jaw grip size | 15 mm |
Material | Polypropylene |
Cable legth | 2.5 mtr |
Lower bottom jaw grip | 25 mm |
*Your information is safe with us.
Material | Nylon, Plastic, Polyurethane |
Color | Red |
Open length for valves | Up to 21/2''(63.5 mm) |
Material | Polypropylene |
Size | 15 mm |
Application | Widely used in automobile industry etc. |